Boox Palma vs Boox Palma 2
Two pocket e-readers compared on screen, front light, size, battery and price: how they differ, and which to get.
Specs checked 17 Nov 2026
Drawn to scale
The short answer
The Boox Palma comes out ahead on everything we can compare: a lower price ($70 less).
At a glance
| Spec | Boox Palma | Boox Palma 2 |
|---|---|---|
| Screen | 6.13″ | 6.13″ |
| Sharpness | 300 ppi | 300 ppi |
| Front light | Warm and cool | Warm and cool |
| Size | 159 × 80 × 8 mm | 159 × 80 × 8 mm |
| Weight | 170 g | 170 g |
| Battery | 3,950 mAh | 3,950 mAh |
| Charging | USB-C | USB-C |
| Price | $199.99(better) | $269.99 |
Screen
Both use a 824 × 1648 black-and-white e-ink screen.
Front light
E-ink screens aren't backlit like a phone: a front light shines across the top of the screen instead, so it stays easy on the eyes. Both have a front light that goes from cool white to a warm amber for evening reading.
Size and weight
They're close in size: 159 × 80 × 8 mm for the Boox Palma and 159 × 80 × 8 mm for the Boox Palma 2. Both weigh about 170 g.
Battery and charging
Both charge over USB-C.
Software
The Boox Palma runs Android 11 and the Boox Palma 2 runs Android 13. Both read EPUB out of the box. Both take a microSD card for your library.
Price
The Boox Palma is $199.99 and the Boox Palma 2 is $269.99, at the makers' own prices. Prices move and both are sometimes on sale, so check before you buy.
Which should you buy?
- Boox Palma: For a lower price ($70 less).
- Boox Palma 2: If what matters most to you is the same on both, and you prefer its looks or price.
Compare them side by side, or add a third
Full specs
| Spec | Boox Palma | Boox Palma 2 |
|---|---|---|
| Price | ||
| Price | $199.99 | $269.99 |
| Overview | ||
| Type | Pocket reader | Pocket reader |
| Released | Sep 2023 | Oct 2024 |
| Availability | On sale | On sale |
| Display | ||
| Screen size | 15.6 cm · 6.13″ | 15.6 cm · 6.13″ |
| Resolution | 824 × 1648 | 824 × 1648 |
| Pixel density | 300 ppi | 300 ppi |
| Panel | Carta 1200 · B&W | Carta 1200 · B&W |
| Screen-to-body | 76% | 76% |
| Front light | Yes | Yes |
| Warm light | Yes | Yes |
| Touchscreen | Yes | Yes |
| Body | ||
| Size (H × W × D) | 159 × 80 × 8 mm | 159 × 80 × 8 mm |
| Thickness | 8 mm | 8 mm |
| Weight | 170 g | 170 g |
| Water resistance | No water resistance | No water resistance |
| Page-turn buttons | Yes | Yes |
| Stylus | No | No |
| Battery and storage | ||
| Battery | 3,950 mAh | 3,950 mAh |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Hardware | ||
| Processor | Octa-core + BSR GPU | Octa-core + BSR |
| Memory | 6 GB | 6 GB |
| Audio | ||
| Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Software | ||
| System | Android 11 | Android 13 |
| EPUB support | Native | Native |
| CrossPoint firmware | No | No |
| TRMNL | Supported | – |
| File formats | PDF, DJVU, CBR, CBZ, EPUB, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX | PDF, CAJ, DJVU, CBR, CBZ, EPUB, EPUB3, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX |
| Connections | ||
| Wi-Fi | Wi-Fi 2.4/5 GHz | Wi-Fi 2.4/5 GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
| Connector | USB-C | USB-C |
| Wireless charging | ✕ | ✕ |
| Extras | ||
| Also | Auto-rotation (G-sensor), USB-C supports OTG and doubles as an audio jack | Auto-rotation (G-sensor), Fingerprint sensor in the power button, USB-C supports OTG and doubles as an audio jack |
Questions
Do they have a front light (backlight)?
Yes, both do, with warm and cool tones. E-ink uses a front light rather than a backlight, so it's gentler on the eyes at night.
Can they run CrossPoint?
CrossPoint is open-source reader firmware for small ESP32 e-readers: both are not supported.
Which is cheaper?
The Boox Palma, at $199.99 against $269.99. Prices change, so check before you buy.
More comparisons
Specs come from Boox, shops and reviews, and can change. Make your own e-ink wallpaper for the Boox Palma or the Boox Palma 2.