Kindle Scribe Colorsoft vs reMarkable Paper Pro
Two e-ink tablets compared on screen, front light, size, battery and price: how they differ, and which to get.
Specs checked 18 Nov 2026
Drawn to scale
The short answer
Get the Kindle Scribe Colorsoft if you want a sharper screen and a smaller, lighter device (125 g less). Get the reMarkable Paper Pro if you want the bigger screen (about 15% more).
At a glance
| Spec | Kindle Scribe Colorsoft | reMarkable Paper Pro |
|---|---|---|
| Screen | 11″ colour | 11.8″ colour(better) |
| Sharpness | 300 ppi(better) | 229 ppi |
| Front light | Yes | Yes |
| Size | 245 × 189 × 5.4 mm(better) | 274.1 × 196.6 × 5.1 mm |
| Weight | 400 g(better) | 525 g |
| Battery | Unknown | 5,030 mAh |
| Charging | USB-C | USB-C |
| Price | $629.99 | $629 |
Screen
The Kindle Scribe Colorsoft has a 11″ colour e-ink screen at 1980 × 2640. The reMarkable Paper Pro has a 11.8″ colour e-ink screen at 1620 × 2160. The reMarkable Paper Pro's is bigger, 11.8″ against 11″, about 15% more room for text. The Kindle Scribe Colorsoft is sharper: 300 ppi against 229 ppi.
Front light
E-ink screens aren't backlit like a phone: a front light shines across the top of the screen instead, so it stays easy on the eyes. Both have a front light.
Size and weight
The Kindle Scribe Colorsoft is the smaller and lighter of the two: 245 × 189 × 5.4 mm and 400 g, against 274.1 × 196.6 × 5.1 mm and 525 g for the reMarkable Paper Pro.
Battery and charging
Both charge over USB-C.
Software
The Kindle Scribe Colorsoft runs Kindle and the reMarkable Paper Pro runs reMarkable OS (Linux-based). The Kindle Scribe Colorsoft takes EPUB through Send to Kindle; the reMarkable Paper Pro reads EPUB natively.
Which should you buy?
- Kindle Scribe Colorsoft: For a sharper screen and a smaller, lighter device (125 g less).
- reMarkable Paper Pro: For the bigger screen (about 15% more).
Compare them side by side, or add a third
Full specs
| Spec | Kindle Scribe Colorsoft | reMarkable Paper Pro |
|---|---|---|
| Price | ||
| Price | $629.99 | $629 |
| Overview | ||
| Type | Writing tablet | Writing tablet |
| Released | 2025 | 2024 |
| Availability | On sale | On sale |
| Display | ||
| Screen size | 27.9 cm · 11.0″ | 30.0 cm · 11.8″ |
| Resolution | 1980 × 2640 | 1620 × 2160 |
| Pixel density | 300 ppi · colour 150 | 229 ppi |
| Panel | Colour | Gallery 3 · colourColour ink |
| Screen-to-body | 81% | 80% |
| Front light | Yes | Yes |
| Touchscreen | Yes | Yes |
| Body | ||
| Size (H × W × D) | 245 × 189 × 5.4 mm | 274.1 × 196.6 × 5.1 mm |
| Thickness | 5.4 mm | 5.1 mm |
| Weight | 400 g | 525 g |
| Water resistance | No water resistance | No water resistance |
| Page-turn buttons | No | No |
| Stylus | IncludedPremium Pen | SupportedMarker |
| Battery and storage | ||
| Battery | Not published | 5,030 mAh |
| Battery life | Up to 8 weeksMaker’s claim | – |
| Storage | 32 / 64 GB | 64 GB |
| microSD | No | No |
| Hardware | ||
| Processor | Not published | 1.8 GHz quad-core Cortex-A53 |
| Memory | Not published | 2 GB |
| Audio | ||
| Speaker | No | No |
| Microphone | No | No |
| Software | ||
| System | Kindle | reMarkable OS (Linux-based) |
| EPUB support | Via Send to Kindle | Native |
| CrossPoint firmware | No | – |
| TRMNL | – | – |
| File formats | EPUB, PDF, HTML, RTF, TXT, JPEG, GIF, PNG, BMP | PDF, EPUB |
| Connections | ||
| Wi-Fi | Wi-Fi 2.4 + 5 GHz | Wi-Fi 2.4/5 GHz |
| Bluetooth | Bluetooth | – |
| Connector | USB-C | USB-C |
| Wireless charging | ✕ | ✕ |
| Extras | ||
| Also | – | Folio sensor: wakes and sleeps with its folio |
Questions
Which is smaller, the Kindle Scribe Colorsoft or the reMarkable Paper Pro?
The Kindle Scribe Colorsoft. It measures 245 × 189 × 5.4 mm and weighs 400 g, against 274.1 × 196.6 × 5.1 mm and 525 g.
Which has the bigger screen?
The reMarkable Paper Pro: 11.8″ against 11″.
Do they have a front light (backlight)?
Yes, both do. E-ink uses a front light rather than a backlight, so it's gentler on the eyes at night.
Can they run CrossPoint?
CrossPoint is open-source reader firmware for small ESP32 e-readers: the Kindle Scribe Colorsoft isn't supported; we haven't confirmed the reMarkable Paper Pro.
More comparisons
Specs come from Kindle and reMarkable, shops and reviews, and can change. Make your own e-ink wallpaper for the Kindle Scribe Colorsoft or the reMarkable Paper Pro.