Kobo Clara BW vs PocketBook Verse Pro
Two e-readers compared on screen, front light, size, battery and price: how they differ, and which to get.
Specs checked 17 Nov 2026
Drawn to scale
The short answer
Get the Kobo Clara BW if you want a lighter device (12 g less) and a lower price ($29.01 less). Get the PocketBook Verse Pro if you want a smaller device.
At a glance
| Spec | Kobo Clara BW | PocketBook Verse Pro |
|---|---|---|
| Screen | 6″ | 6″ |
| Sharpness | 300 ppi | 300 ppi |
| Front light | Warm and cool | Warm and cool |
| Size | 160 × 112 × 9.2 mm | 156 × 108 × 7.6 mm(better) |
| Weight | 174 g(better) | 186 g |
| Battery | 1,500 mAh | 1,500 mAh |
| Charging | USB-C | USB-C |
| Price | $129.99(better) | $159 |
Screen
Both use a 1072 × 1448 black-and-white e-ink screen.
Front light
E-ink screens aren't backlit like a phone: a front light shines across the top of the screen instead, so it stays easy on the eyes. The Kobo Clara BW has a front light (ComfortLight PRO) that goes from cool white to a warm amber for evening reading; the PocketBook Verse Pro has a front light (SMARTlight) that goes from cool white to a warm amber for evening reading.
Size and weight
The PocketBook Verse Pro is smaller, at 156 × 108 × 7.6 mm against 160 × 112 × 9.2 mm. The Kobo Clara BW is lighter, 174 g against 186 g.
Battery and charging
Both charge over USB-C.
Software
The Kobo Clara BW runs Kobo and the PocketBook Verse Pro runs Linux 3.10.65. Both read EPUB out of the box.
Price
The Kobo Clara BW is $129.99 and the PocketBook Verse Pro is $159, at the makers' own prices. Prices move and both are sometimes on sale, so check before you buy.
Which should you buy?
- Kobo Clara BW: For a lighter device (12 g less) and a lower price ($29.01 less).
- PocketBook Verse Pro: For a smaller device.
Compare them side by side, or add a third
Full specs
| Spec | Kobo Clara BW | PocketBook Verse Pro |
|---|---|---|
| Price | ||
| Price | $129.99 | $159 |
| Overview | ||
| Type | E-reader | E-reader |
| Released | Apr 2024 | – |
| Availability | On sale | Listed, not yet checked |
| Display | ||
| Screen size | 15.2 cm · 6.0″ | 15.2 cm · 6.0″ |
| Resolution | 1072 × 1448 | 1072 × 1448 |
| Pixel density | 300 ppi | 300 ppi |
| Panel | Carta 1300 HD · B&W | Carta (variant dependent) · B&W |
| Screen-to-body | 62% | 66% |
| Front light | YesComfortLight PRO | YesSMARTlight |
| Warm light | Yes | Yes |
| Touchscreen | Yes | Yes |
| Body | ||
| Size (H × W × D) | 160 × 112 × 9.2 mm | 156 × 108 × 7.6 mm |
| Thickness | 9.2 mm | 7.6 mm |
| Weight | 174 g | 186 g |
| Water resistance | IPX8 | IPX8 |
| Page-turn buttons | No | – |
| Stylus | No | No |
| Battery and storage | ||
| Battery | 1,500 mAh | 1,500 mAh |
| Storage | 16 GB | 16 GB |
| microSD | No | – |
| Hardware | ||
| Processor | 1.0 GHz | Dual Core (2 × 1 GHz) |
| Memory | Not published | 0.5 GB |
| Audio | ||
| Speaker | No | No |
| Microphone | No | No |
| Software | ||
| System | Kobo | Linux 3.10.65 |
| EPUB support | Native | Native |
| CrossPoint firmware | No | – |
| TRMNL | – | – |
| File formats | EPUB, EPUB3, PDF, MOBI, FlePub, CBZ, CBR, TXT, HTML, RTF, JPEG, GIF, PNG, BMP, TIFF | ACSM, AZW, CBZ, DJVU, DOC, DOCX, EPUB, FB2, HTML, MOBI, PDF, TXT, JPEG, PNG |
| Connections | ||
| Wi-Fi | Wi-Fi 2.4/5 GHz | Wi-Fi 2.4 GHz |
| Bluetooth | Bluetooth | Bluetooth 4.0 |
| Connector | USB-C | USB-C |
| Wireless charging | ✕ | ✕ |
| Extras | ||
| Also | – | Auto-rotation (G-sensor), Cover sensor: wakes and sleeps with a cover, Audio through the USB-C port (with an adaptor), Text-to-speech |
Questions
Which is smaller, the Kobo Clara BW or the PocketBook Verse Pro?
The PocketBook Verse Pro. It measures 156 × 108 × 7.6 mm and weighs 186 g, against 160 × 112 × 9.2 mm and 174 g.
Do they have a front light (backlight)?
Yes, both do, with warm and cool tones. E-ink uses a front light rather than a backlight, so it's gentler on the eyes at night.
Are they waterproof?
The Kobo Clara BW is rated IPX8. The PocketBook Verse Pro is rated IPX8.
Can they run CrossPoint?
CrossPoint is open-source reader firmware for small ESP32 e-readers: the Kobo Clara BW isn't supported; we haven't confirmed the PocketBook Verse Pro.
Which is cheaper?
The Kobo Clara BW, at $129.99 against $159. Prices change, so check before you buy.
More comparisons
Specs come from Kobo and PocketBook, shops and reviews, and can change. Make your own e-ink wallpaper for the Kobo Clara BW or the PocketBook Verse Pro.